Individual loose media insert drop in filters
Carbon
Extends the life of scale media by removing Chlorine or Chloramines
Eliminates odor, improves taste.
Carbon should ALWAYS be replaced every (12) months to avoid cross contamination and bacteria growth.
Scale media
Filtersorb SP3
The temporary water hardness (dissolved calcium bicarbonate) is transformed into micrometer-sized aragonite-crystals. Due to this change in its structure, the formed crystals can no longer attach itself to surfaces such as fittings, heating coils or pipes.
Filtersorb CT
Recommended for permanent hardness. Can be used alone for temporary and permanent hardness scale treatment on water that is <= 15 grains of hardness
For full effectiveness of scale media, use before a sediment filter and carbon. Failure to use carbon preceding scale media will result in significant reduction of capacity.
Specific treatment
When carbon and scale treatment aren’t enough to treat the contaminants in the water. Whether it’s Iron, Manganese, Copper, Chlorides or Hydrogen Sulfide. We have a media that can help. These should used in addition to carbon and scale media
Carbon - Individual insert
Item # | Item description | Taste, odor & Turbidity reduction | Chlorine reduction | Chloramines reduction | Microns | GPM | Capacity |
---|---|---|---|---|---|---|---|
SXP-1048 | 10″ slim line Catalytic carbon refill | 1.0 | 2.0 | 25,000 | |||
SXP-1048 | 10″ slim line Catalytic carbon refill | 1.0 | 1.0 | 4,000 | |||
SXP-1058 | 10″ slim line Activesorb refill | 5.0 | 1.0 | 12,000 | |||
SXP-2048 | 20″ slim line Catalytic carbon refill | 1.0 | 3.0 | 40,000 | |||
SXP-2048 | 20″ slim line Catalytic carbon refill | 1.0 | 2.0 | 8,000 | |||
SXP-2058 | 20″ slim line Activesorb refill | 5.0 | 2.0 | 20,000 | |||
SXP-1048BB | 10″ big blue Catalytic carbon refill | 1.0 | 4.0 | 60,000 | |||
SXP-1048BB | 10″ big blue Catalytic carbon refill | 1.0 | 3.0 | 10,000 | |||
SXP-1058BB | 10″ big blue Activesorb refill | 5.0 | 3.0 | 25,000 | |||
SXP-2048BB | 20″ big blue Catalytic carbon refill | 1.0 | 5.0 | 80,000 | |||
SXP-2048BB | 20″ big blue Catalytic carbon refill | 1.0 | 4.0 | 20,000 | |||
SXP-2058BB | 20″ big blue Activesorb refill | 5.0 | 4.0 | 60,000 |
Scale treatment - Individual insert
Scale and other specific contaminant treatments should always be preceded by the appropriate carbon. Failure to use the correct carbon will result in significant capacity reductionItem # | Item description | Temporary hardness reduction | Permanent hardness reduction | Silica reduction | Corrosion prevention | GPM | Capacity | Grains of hardness |
---|---|---|---|---|---|---|---|---|
SXP-1027 | 10″ slim line Filtersorb SP3 refill | 1.0 | 10,000 | <=26 | ||||
SXP-2027 | 20″ slim line Filtersorb SP3 refill | 2.0 | 20,000 | <=26 | ||||
SXP-1027BB | 10″ big blue Filtersorb SP3 refill | 3.0 | 30,000 | <=26 | ||||
SXP-2027BB | 20″ big blue Filtersorb SP3 refill | 4.0 | 40,000 | <=26 | ||||
SXP-1037 | 10" slim line Filtersorb CT refill | 1.0 | 10,000 | <=15 | ||||
SXP-2037 | 20″ slim line Filtersorb CT refill | 2.0 | 20,000 | <=15 | ||||
SXP-1037BB | 10″ big blue Filtersorb CT refill | 3.0 | 30,000 | <=15 | ||||
SXP-2037BB | 20" big blue Filtersorb CT refill | 4.0 | 40,000 | <=15 |
* For permanent hardness treatment, CT must be installed after SP3. CT can be used without SP3 for temporary and permanent scale treatment on water that is <=15 grains of hardness
Specific treatment - Individual insert
Scale and other specific contaminant treatments should always be preceded by the appropriate carbon. Failure to use the correct carbon will result in significant capacity reductionItem # | Item Description | Chlorides protection | Corrosion prevention | Alkaline additive | Iron reduction | Manganese reduction | Lead reduction | Heavy metals reduction | Turbidity reduction | GPM | Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
SXP-1088 | 10″ slim line Katalox Light refill | 1.0 | 1,500 | ||||||||
SXP-1078 | 10″ slim line Trappsorb refill | 1.0 | 1,500 | ||||||||
SXP-1099 | 10″ slim line Corrtrapp refill | 1.0 | 1,500 | ||||||||
SXP-2088 | 20″ slim line Katalox Light refill | 2.0 | 3,000 | ||||||||
SXP-2078 | 20″ slim line Trappsorb refill | 2.0 | 3,000 | ||||||||
SXP-2099 | 20″ slim line Corrtrapp refill | 2.0 | 3,000 | ||||||||
SXP-1068BB | 10″ big blue Ferrolox X refill | 2.0 | 4,000 | ||||||||
SXP-1088BB | 10″ big blue Katalox Light refill | 3.0 | 4,000 | ||||||||
SXP-1078BB | 10″ big blue Trappsorb refill | 3.0 | 4,000 | ||||||||
SXP-1099BB | 10" big blue Corrtrapp refill | 3.0 | 4,000 | ||||||||
SXP-2068BB | 20″ big blue Ferrolox X refill | 3.0 | 6,000 | ||||||||
SXP-2088BB | 20″ big blue Katalox Light refill | 4.0 | 6,000 | ||||||||
SXP-2078BB | 20″ big blue Trappsorb refill | 4.0 | 6,000 | ||||||||
SXP-2099BB | 20" big blue Corrtrapp refill | 4.0 | 6,000 |
Ferrolox is not available in slim line size