Quick Change Filters
Quick change - Carbon and scale treatment
Quick change - Scale treatment only
Scale and other specific contaminant treatments should always be preceded by the appropriate carbon. Failure to use the correct carbon will result in significant capacity reductionItem # | Item Description | Temporary hardness reduction | Permanent hardness reduction | Corrosion prevention | Turbidity reduction | Silica treatment | GPM | Capacity (gallons) | Grains of hardness |
---|---|---|---|---|---|---|---|---|---|
SXP-10CTR | 10″ Filtersorb CT filter refill | 1.0 | 4,000 | <=15 | |||||
SXP-10SPR | 10″ Filtersorb SP3 filter refill | 1.0 | 4,000 | <=26 | |||||
SXP-14CTR | 14″ Filtersorb CT filter refill | 2.0 | 8,000 | <=15 | |||||
SXP-14SPR | 14″ Filtersorb SP3 filter refill | 2.0 | 8,000 | <=26 |
Quick change - Specific treatment only
Scale and other specific contaminant treatments should always be preceded by the appropriate carbon. Failure to use the correct carbon will result in significant capacity reductionItem # | Item Description | Turbidity reduction | Chlorides protection | Silica treatment | Alkaline additive | Iron reduction | Manganese reduction | Hydrogen Sulfide | GPM | Capacity (gallons) |
---|---|---|---|---|---|---|---|---|---|---|
SXP-10CRR | 10″ Corrtrapp filter refill | 0.5 | 2,000 | |||||||
SXP-10KLR | 10″ Katalox Light filter refill | 0.5 | 1,000 | |||||||
SXP-10TSR | 10″ Trappsorb filter refill | 0.5 | 500 | |||||||
SXP-14CRR | 14″ Corrtrapp filter refill | 1.0 | 4,000 | |||||||
SXP-14KLR | 14″ Katalox Light filter refill | 1.0 | 2,000 | |||||||
SXP-14TSR | 14″ Trappsorb filter refill | 1.0 | 1,000 |
Quick Change Filters - Carbon only
Item # | Item Description | Taste & odor reduction | Chlorine reduction | Chloramines reduction | Carbon | GPM | Capacity (gallons) |
---|---|---|---|---|---|---|---|
SXP-10ASR | 10″ Activesorb filter refill | Regular | 1.0 | 4,000 | |||
SXP-10CCR | 10″ Catalytic carbon filter refill | Catalytic | 1.0 | 6,000 | |||
SXP-10CCR | 10″ Catalytic carbon filter refill | Catalytic | 0.5 | 2,000 | |||
SXP-14ASR | 14″ Activesorb filter refill | Regular | 2.0 | 8,000 | |||
SXP-14CCR | 14″ Catalytic carbon filter refill | Catalytic | 2.0 | 10,000 | |||
SXP-14CCR | 14″ Catalytic carbon filter refill | Catalytic | 1.0 | 4,000 |