One and Done drop in filters
Item # | Item Description | Taste & odor reduction | Chlorine reduction | Chloramines reduction | Temporary hardness reduction | Corrosion prevention | Turbidity reduction | Lead reduction | Heavy metals reduction | Carbon | GPM | Micron | Pack size | Capacity (gallons) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTS | 10″ slim line carbon block Titansorb | Titansorb | 0.5 | 1 | 25 | 1,000 | ||||||||
SXP-1025 | 10″ Slim line regular carbon block w/ SP3 | Regular | 1.0 | 5 | 20 | 4,000 | ||||||||
SXP-1026 | 10″ Slim line catalytic carbon block w/ SP3 | Catalytic | 1.0 | 1 | 20 | 6,000 | ||||||||
SXP-1026 | 10″ Slim line catalytic carbon block w/ SP3 | Catalytic | 0.5 | 1 | 20 | 2,500 | ||||||||
SXP-2025 | 20″ Slim line regular carbon block w/ SP3 | Regular | 2.0 | 5 | 9 | 8,000 | ||||||||
SXP-2026 | 20″ Slim line catalytic carbon block w/ SP3 | Catalytic | 2.0 | 1 | 9 | 12,000 | ||||||||
SXP-2026 | 20″ Slim line catalytic carbon block w/ SP3 | Catalytic | 1.0 | 1 | 9 | 5,000 | ||||||||
Big blue sizes not available
CTS only available in 10″ slim SP3 filter (One and Done or refillable insert) after the CTS filter is needed for scale issues