Carbon - Individual insert
Item # | Item description | Taste, odor & Turbidity reduction | Chlorine reduction | Chloramines reduction | Microns | GPM | Capacity |
---|---|---|---|---|---|---|---|
SXP-1048 | 10″ slim line Catalytic carbon refill | 1.0 | 2.0 | 25,000 | |||
SXP-1048 | 10″ slim line Catalytic carbon refill | 1.0 | 1.0 | 4,000 | |||
SXP-1058 | 10″ slim line Activesorb refill | 5.0 | 1.0 | 12,000 | |||
SXP-2048 | 20″ slim line Catalytic carbon refill | 1.0 | 3.0 | 40,000 | |||
SXP-2048 | 20″ slim line Catalytic carbon refill | 1.0 | 2.0 | 8,000 | |||
SXP-2058 | 20″ slim line Activesorb refill | 5.0 | 2.0 | 20,000 | |||
SXP-1048BB | 10″ big blue Catalytic carbon refill | 1.0 | 4.0 | 60,000 | |||
SXP-1048BB | 10″ big blue Catalytic carbon refill | 1.0 | 3.0 | 10,000 | |||
SXP-1058BB | 10″ big blue Activesorb refill | 5.0 | 3.0 | 25,000 | |||
SXP-2048BB | 20″ big blue Catalytic carbon refill | 1.0 | 5.0 | 80,000 | |||
SXP-2048BB | 20″ big blue Catalytic carbon refill | 1.0 | 4.0 | 20,000 | |||
SXP-2058BB | 20″ big blue Activesorb refill | 5.0 | 4.0 | 60,000 |
Big blue sizes not available
CTS only available in 10″ slim SP3 filter (One and Done or refillable insert) after the CTS filter is needed for scale issues
* 10% upcharge and minimum (3) eachs per item #